需要協助嗎?
請您提供現況和需求,我們會協助您找出解決辦法。
目錄
針形滾子軸承是各種工業應用中的重要組件,具有高承載能力和在有限空間內的高效運行。這些軸承使用的圓柱形滾動元件的長度遠大於其直徑,形狀類似於針。獨特的設計使得摩擦減少並增加接觸面積,從而實現更優的載荷分佈。在本文章中,我們將探討針形滾子軸承尺寸規格表,並深入了解各種針形滾子軸承,包括TA、HK、HF、NK、NA、KT和CF,並舉例一些常見型號。
針形滾子軸承尺寸規格表提供有關軸承尺寸、承載能力和其他技術規格的重要信息。
針形滾子軸承規格表幫助工程師、設計師和維護專業人員根據負載要求和可用空間選擇適合特定應用的軸承。
內徑 (ID):表示軸承孔的大小,指示可容納的軸的大小。
Bearing No. | Weight (g) | Bore(Fw) (mm) | Outer(D) (mm) | Width(C) (mm) | Dynamic (N) | Static (N) | RPM |
---|---|---|---|---|---|---|---|
TLA 48 | 1.6 | 4 | 8 | 8 | 140 | 100 | 75000 |
TLA 59 | 1.8 | 5 | 9 | 9 | 190 | 160 | 65000 |
TLA 69 | 6 | 10 | 9 | 210 | 190 | 55000 | |
TLA 79 | 2 | 7 | 11 | 9 | 250 | 250 | 50000 |
TLA 810 | 2.1 | 8 | 12 | 10 | 340 | 370 | 45000 |
TA 810 | 8 | 15 | 10 | 350 | 290 | 45000 | |
TA 815 | 8 | 15 | 15 | 590 | 570 | 45000 | |
TA 912 | 1.8 | 9 | 16 | 12 | 520 | 500 | 45000 |
TA 916 | 2.1 | 9 | 16 | 16 | 710 | 740 | 45000 |
TA1010 | 10 | 17 | 10 | 420 | 390 | 40000 | |
TA1012 | 2.2 | 10 | 17 | 12 | 570 | 570 | 40000 |
TA1212 | 2.7 | 12 | 19 | 12 | 610 | 640 | 35000 |
TA 1215 | 12 | 19 | 15 | 760 | 850 | 35000 | |
TLA 1312 | 3 | 13 | 19 | 12 | 690 | 830 | 30000 |
TA 1420 | 5.8 | 14 | 22 | 20 | 1410 | 1760 | 30000 |
TA1510 | 3.4 | 15 | 22 | 10 | 540 | 580 | 25000 |
TA1512 | 4 | 15 | 22 | 12 | 730 | 850 | 25000 |
TA1616 | 4.6 | 16 | 24 | 16 | 1130 | 1350 | 25000 |
TA 1620 | 4.9 | 16 | 24 | 20 | 1490 | 1940 | 25000 |
TA1715 | 17 | 24 | 15 | 980 | 1300 | 25000 | |
TA1813 | 16.4 | 18 | 25 | 13 | 930 | 1220 | 20000 |
TA1815 | 18.5 | 18 | 25 | 15 | 1020 | 1390 | 20000 |
TA1817 | 21 | 18 | 25 | 17 | 1210 | 1720 | 20000 |
TA1916 | 23 | 19 | 27 | 16 | 1240 | 1600 | 20000 |
TA 1920 | 29 | 19 | 27 | 20 | 1650 | 2300 | 20000 |
TA2015 | 20 | 20 | 27 | 15 | 1060 | 1490 | 20000 |
TA 2116 | 25 | 21 | 29 | 16 | 1350 | 1840 | 19000 |
TA 2120 | 31.5 | 21 | 29 | 20 | 1790 | 2640 | 19000 |
TA2210 | 15 | 22 | 29 | 10 | 680 | 870 | 18000 |
TA2215 | 21.5 | 22 | 29 | 15 | 1130 | 1670 | 18000 |
TA2420 | 31 | 24 | 31 | 20 | 1730 | 2980 | 16000 |
TA 2510 | 19.1 | 25 | 33 | 10 | 810 | 1010 | 15000 |
TA 2515 | 28.5 | 25 | 33 | 15 | 1370 | 1970 | 15000 |
TA 2616 | 30.5 | 26 | 34 | 16 | 1550 | 2330 | 15000 |
TA2620 | 38 | 26 | 34 | 20 | 2050 | 3350 | 15000 |
TA 2820 | 45 | 28 | 37 | 20 | 2160 | 3290 | 13000 |
TA 2830 | 67.5 | 28 | 37 | 30 | 3370 | 5800 | 13000 |
TA 2920 | 47 | 29 | 38 | 20 | 2250 | 3480 | 13000 |
TA 2930 | 70 | 29 | 38 | 30 | 3490 | 6140 | 13000 |
TLA 3012 | 23.5 | 30 | 37 | 12 | 1060 | 1700 | 12000 |
TA3013 | 36.5 | 30 | 40 | 13 | 1370 | 1710 | 12000 |
TA3015 | 42 | 30 | 40 | 15 | 1720 | 2280 | 12000 |
TLA 3026 | 49 | 30 | 37 | 26 | 2530 | 5190 | 12000 |
TA 3220 | 42 | 32 | 39 | 20 | 2550 | 4290 | 11000 |
TA 3230 | 65 | 32 | 42 | 30 | 4030 | 6870 | 11000 |
TA 3230 | 66 | 32 | 42 | 30 | 4060 | 7000 | 11000 |
TA 3512 | 29 | 35 | 42 | 12 | 1180 | 1970 | 11000 |
TA 3515 | 39 | 35 | 42 | 15 | 1570 | 2750 | 11000 |
TA 3520 | 49 | 35 | 42 | 20 | 1970 | 3530 | 11000 |
TA 3530 | 70 | 35 | 42 | 30 | 3350 | 6280 | 11000 |
TA 4015 | 46 | 40 | 50 | 15 | 1870 | 3660 | 10000 |
TA 4020 | 63 | 40 | 50 | 20 | 2550 | 5060 | 10000 |
TA 5012 | 48 | 50 | 58 | 12 | 2340 | 4960 | 8000 |
TA 5020 | 73 | 50 | 58 | 20 | 3710 | 7210 | 8000 |
TA 5025 | 89 | 50 | 58 | 25 | 4530 | 8960 | 8000 |
TA 6025 | 110 | 60 | 68 | 25 | 4870 | 11100 | 7000 |
TA 6030 | 135 | 60 | 68 | 30 | 5900 | 13100 | 7000 |
TA 6530 | 215 | 65 | 75 | 30 | 8400 | 21800 | 7000 |
TA 7030 | 262 | 70 | 79 | 30 | 9880 | 26500 | 7000 |
TA 7040 | 347 | 70 | 82 | 40 | 11300 | 32200 | 7000 |
進入產品頁面: TA 系列
Bearing No. | Weight (g) | Bore (Fw) (mm) | Outer (D) (mm) | Width (C) (mm) | Dynamic (N) | Static (N) | RPM |
---|---|---|---|---|---|---|---|
HK0408TN | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
HK0509 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
HK0607 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 |
HK0608 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 |
HK0609 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 30000 |
HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 |
HK0709 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 |
HK0808 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
HK0810 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 |
HK0908 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
HK0910 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 |
HK0912 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 |
HK1010 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
HK1012 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 |
HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 |
HK1208 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
HK1210 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
HK1212 | 5.6 | 12 | 18 | 12 | 3800 | 5100 | 15000 |
HK1311 | 8.5 | 13 | 19 | 11 | 6300 | 6300 | 14000 |
HK1312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 |
HK1410 | 8.3 | 14 | 20 | 10 | 6700 | 7000 | 16000 |
HK1412 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 |
HK1416 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 |
HK1512 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 |
HK1514 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 |
HK1515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 |
HK1516 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 |
HK1522 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 |
HK1612 | 11.7 | 16 | 22 | 12 | 7100 | 9200 | 14000 |
HK1614 | 14.4 | 16 | 22 | 14 | 8800 | 9900 | 12000 |
HK1616 | 15.8 | 16 | 22 | 16 | 10100 | 14300 | 14000 |
HK1617 | 18 | 16 | 22 | 17 | 12900 | 17200 | 12000 |
HK1622 | 21.7 | 16 | 22 | 22 | 11100 | 17400 | 14000 |
HK1712 | 12.2 | 17 | 23 | 12 | 6900 | 9300 | 13000 |
HK1714 | 14 | 17 | 23 | 14 | 6800 | 10200 | 10000 |
HK1716 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 |
HK1718 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 |
HK1812 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
HK1816 | 17.5 | 18 | 24 | 16 | 10600 | 15300 | 12000 |
HK2010 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 |
HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 |
HK2012 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 |
HK2014 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 |
HK2016 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 |
HK2018 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 |
HK2020 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 |
HK2025 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 |
HK2030 | 41 | 20 | 26 | 30 | 21800 | 40000 | 10100 |
HK2210 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10100 |
HK2212 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10100 |
HK2216 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10100 |
HK2220 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10100 |
HK2230 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 |
HK2512 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
HK2514 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 |
HK2516 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 |
HK2518 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 |
HK2520 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 |
HK2525 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 |
HK2526 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 |
HK2538 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 |
HK2816 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
HK2818 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 |
HK2820 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 |
HK3012 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
HK3016 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 |
HK3018 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 |
HK3020 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 |
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 |
HK3038 | 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 |
HK3224 | 50.7 | 32 | 38 | 24 | 25500 | 52000 | 7300 |
HK3232 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 |
HK3512 | 27.7 | 35 | 40 | 12 | 12100 | 19300 | 7100 |
HK3516 | 36.9 | 35 | 42 | 16 | 15700 | 27500 | 7100 |
HK3520 | 46.1 | 35 | 42 | 20 | 20800 | 41000 | 7100 |
進入產品頁: HK 系列
Bearing No. (Plastic spring) | Bearing No. (Stainless steel spring plate) | Weight (g) | Fw (mm) | D (mm) | C (mm) | Torque Ma | RPM (Axis rotation) | RPM (External rotation) |
---|---|---|---|---|---|---|---|---|
HF0306KF | 0.9 | 3 | 6.5 | 6 | 0.2 | 36000 | 7000 | |
HF0406KF | 1 | 4 | 8 | 6 | 0.34 | 34000 | 8000 | |
HF0406KFR | 1 | 4 | 8 | 6 | 0.34 | 34000 | 8000 | |
HF061207 | 2 | 6 | 12 | 7 | 1 | 20000 | 11000 | |
HF0608KF | 2.8 | 6 | 10 | 8 | 1.5 | 20000 | 11000 | |
HF0612KF | HF0612 | 3 | 6 | 10 | 12 | 1.76 | 23000 | 13000 |
HF0612KFR | HF0612R | 3 | 6 | 10 | 12 | 1.76 | 23000 | 13000 |
HF061210 | 3.5 | 6 | 12 | 10 | 3 | 20000 | 13000 | |
HF0812KF | HF0812 | 3.5 | 8 | 12 | 12 | 3.15 | 17000 | 12000 |
HF0812KFR | HF0812R | 3.5 | 8 | 12 | 12 | 3.15 | 17000 | 12000 |
HF081210 | 3.2 | 8 | 12 | 10 | 3 | 16000 | 12000 | |
HF08145.3KF | 3 | 8 | 14 | 5.3 | 4 | 15000 | 11000 | |
HF081410 | 3.6 | 8 | 14 | 10 | 4.6 | 15000 | 11000 | |
HF081607 | 4.1 | 8 | 16 | 7 | 5.5 | 15000 | 11000 | |
HF1012KF | HF081610 | 2 | 8 | 14 | 5 | 5.5 | 16000 | 12000 |
HF1012KFR | HF081412 | 4 | 8 | 14 | 12 | 5 | 16000 | 12000 |
HF1216 | 11 | 12 | 18 | 16 | 12.2 | 11000 | 8000 | |
HF1416 | 13 | 14 | 20 | 16 | 17.3 | 9500 | 8000 | |
HF1616 | 14 | 16 | 22 | 16 | 20.5 | 8500 | 7500 | |
HF1816 | 16 | 18 | 24 | 16 | 24.1 | 7500 | 7500 | |
HF2016 | 17 | 20 | 26 | 16 | 28.5 | 7000 | 6500 | |
HF2520 | 30 | 25 | 32 | 20 | 66 | 5500 | 5500 | |
HF3020 | 36 | 30 | 37 | 20 | 90 | 4500 | 4500 | |
HF3520 | 40 | 35 | 42 | 20 | 121 | 3900 | 3900 |
進入產品頁: HF 系列
Bearing No. | Weight (g) | dr (mm) | D (mm) | C (mm) | r min | Dynamic (kN) | Static (kN) | RPM |
---|---|---|---|---|---|---|---|---|
NK5/10TN | 3.1 | 5 | 10 | 10 | 0.15 | 2.11 | 1.75 | 32000 |
NK5/12TN | 3.7 | 5 | 10 | 12 | 0.15 | 2.18 | 1.8 | 32000 |
NK6/10TN | 4.7 | 6 | 12 | 10 | 0.15 | 2.13 | 1.82 | 29600 |
NK6/12TN | 5.7 | 6 | 12 | 12 | 0.15 | 2.72 | 2.52 | 29600 |
NK7/10 | 6.9 | 7 | 14 | 10 | 0.3 | 2.14 | 1.88 | 27200 |
NK7/12 | 8.2 | 7 | 14 | 12 | 0.3 | 2.72 | 2.56 | 27200 |
NK8/12 | 8.7 | 8 | 15 | 12 | 0.3 | 3.2 | 3.28 | 25600 |
NK8/16 | 12 | 8 | 15 | 16 | 0.3 | 3.88 | 4.16 | 25600 |
NK9/12 | 10 | 9 | 16 | 12 | 0.3 | 3.64 | 4 | 24000 |
NK9/16 | 13 | 9 | 16 | 16 | 0.3 | 4.4 | 5.12 | 24000 |
NK10/12 | 10 | 10 | 17 | 12 | 0.3 | 3.64 | 4.08 | 22400 |
NK10/16 | 13 | 10 | 17 | 16 | 0.3 | 4.36 | 5.16 | 22400 |
NK12/12 | 13 | 12 | 19 | 12 | 0.3 | 4 | 4.88 | 20800 |
NK12/16 | 16 | 12 | 19 | 16 | 0.3 | 7.2 | 8.8 | 20800 |
NK14/16 | 21 | 14 | 22 | 16 | 0.3 | 8.24 | 9.2 | 19200 |
NK14/20 | 26 | 14 | 22 | 20 | 0.3 | 10.4 | 12.48 | 19200 |
NK15/16 | 22 | 15 | 23 | 16 | 0.3 | 8.72 | 10.16 | 18400 |
NK15/20 | 27 | 15 | 23 | 20 | 0.3 | 11.04 | 13.76 | 18400 |
NK16/16 | 22 | 16 | 24 | 16 | 0.3 | 9.76 | 11.92 | 18400 |
NK16/20 | 28 | 16 | 24 | 20 | 0.3 | 11.68 | 15.04 | 18400 |
NK17/16 | 24 | 17 | 25 | 16 | 0.3 | 9.68 | 12 | 17600 |
NK17/20 | 30 | 17 | 25 | 20 | 0.3 | 12.32 | 16.32 | 17600 |
NK18/16 | 25 | 18 | 26 | 16 | 0.3 | 10.16 | 12.96 | 16800 |
NK18/20 | 31 | 18 | 26 | 20 | 0.3 | 12.88 | 17.6 | 16800 |
NK19/16 | 26 | 19 | 27 | 16 | 0.3 | 10.64 | 13.92 | 16800 |
NK19/20 | 32 | 19 | 27 | 20 | 0.3 | 12.8 | 17.76 | 16800 |
NK20/16 | 27 | 20 | 28 | 16 | 0.3 | 10.56 | 14 | 16000 |
NK20/20 | 34 | 20 | 28 | 20 | 0.3 | 13.36 | 19.04 | 16000 |
NK21/16 | 28 | 21 | 29 | 16 | 0.3 | 11 | 15 | 15200 |
NK21/20 | 35 | 21 | 29 | 20 | 0.3 | 14.64 | 21.68 | 15200 |
NK22/16 | 34 | 22 | 30 | 16 | 0.3 | 11.36 | 15.92 | 14400 |
NK22/20 | 37 | 22 | 30 | 20 | 0.3 | 14.4 | 21.6 | 14400 |
NK24/16 | 32 | 24 | 32 | 16 | 0.3 | 12.16 | 17.84 | 13600 |
NK24/20 | 40 | 24 | 32 | 20 | 0.3 | 14.88 | 23.04 | 13600 |
NK25/16 | 33 | 25 | 33 | 16 | 0.3 | 12.08 | 17.92 | 12800 |
NK25/20 | 42 | 25 | 33 | 20 | 0.3 | 15.36 | 24.4 | 12800 |
NK26/16 | 34 | 26 | 34 | 16 | 0.3 | 12.48 | 18.88 | 12000 |
NK26/20 | 42 | 26 | 34 | 20 | 0.3 | 15.28 | 24.4 | 12000 |
NK28/20 | 52 | 28 | 37 | 20 | 0.3 | 17.84 | 27.2 | 11200 |
NK28/30 | 82 | 28 | 37 | 30 | 0.3 | 21.36 | 38.4 | 11200 |
NK29/20 | 54 | 29 | 38 | 20 | 0.3 | 17.76 | 27.2 | 11200 |
NK29/30 | 84 | 29 | 38 | 30 | 0.3 | 22 | 40.4 | 11200 |
NK30/20 | 65 | 30 | 40 | 20 | 0.3 | 17.68 | 27.2 | 10400 |
NK30/30 | 98 | 30 | 40 | 30 | 0.3 | 26.4 | 45.6 | 10400 |
NK32/20 | 68 | 32 | 42 | 20 | 0.3 | 18.8 | 30 | 10400 |
NK32/30 | 102 | 32 | 42 | 30 | 0.3 | 27.2 | 48.4 | 10400 |
NK35/20 | 74 | 35 | 45 | 20 | 0.3 | 19.84 | 33.2 | 8800 |
NK35/30 | 112 | 35 | 45 | 30 | 0.3 | 28.8 | 53.2 | 8800 |
NK37/20 | 77 | 37 | 47 | 20 | 0.3 | 20.24 | 34.8 | 8800 |
NK37/30 | 107 | 37 | 47 | 30 | 0.3 | 29.2 | 53.6 | 8800 |
NK38/20 | 80 | 38 | 48 | 20 | 0.3 | 20.4 | 36 | 8400 |
NK38/30 | 113 | 38 | 48 | 30 | 0.3 | 29.6 | 54.8 | 8400 |
NK40/20 | 83 | 40 | 50 | 20 | 0.3 | 20.96 | 37.6 | 8000 |
NK40/30 | 119 | 40 | 50 | 30 | 0.3 | 31.2 | 58 | 8000 |
NK42/20 | 86 | 42 | 52 | 20 | 0.3 | 21.6 | 39.2 | 7600 |
NK42/30 | 124 | 42 | 52 | 30 | 0.3 | 32 | 59.6 | 7600 |
NK43/20 | 89 | 43 | 53 | 20 | 0.3 | 21.92 | 40 | 7200 |
NK43/30 | 127 | 43 | 53 | 30 | 0.3 | 32.8 | 60.4 | 7200 |
NK45/20 | 91 | 45 | 55 | 20 | 0.3 | 22.08 | 41.6 | 6800 |
NK45/30 | 133 | 45 | 55 | 30 | 0.3 | 33.6 | 62.4 | 6800 |
NK47/20 | 94 | 47 | 57 | 20 | 0.3 | 22.4 | 42.4 | 6400 |
NK47/30 | 137 | 47 | 57 | 30 | 0.3 | 34.4 | 64.8 | 6400 |
NK50/25 | 144 | 50 | 62 | 25 | 0.3 | 30 | 53.2 | 6000 |
NK50/35 | 189 | 50 | 62 | 35 | 0.3 | 41.6 | 80 | 6000 |
NK55/25 | 146 | 55 | 68 | 25 | 0.3 | 31.6 | 56 | 5600 |
NK55/35 | 200 | 55 | 68 | 35 | 0.3 | 45.2 | 88 | 5600 |
NK60/25 | 155 | 60 | 72 | 25 | 0.3 | 32.8 | 58.8 | 5200 |
NK60/35 | 210 | 60 | 72 | 35 | 0.3 | 46.4 | 92.8 | 5200 |
NK65/25 | 160 | 65 | 78 | 25 | 0.3 | 33.6 | 61.6 | 4800 |
NK65/35 | 227 | 65 | 78 | 35 | 0.3 | 48 | 98.4 | 4800 |
NK70/25 | 165 | 70 | 82 | 25 | 0.3 | 34.4 | 64.4 | 4400 |
NK70/35 | 240 | 70 | 82 | 35 | 0.3 | 50.4 | 104 | 4400 |
NK75/25 | 176 | 75 | 92 | 25 | 0.3 | 36 | 67.6 | 4000 |
NK75/35 | 260 | 75 | 92 | 35 | 0.3 | 52 | 109.6 | 4000 |
進入產品頁: NK 系列
Bearing No. (With inner) | Weight (g) | d (mm) | Fw (mm) | D (mm) | C (mm) | r min | Dynamic (kN) | Static (kN) | RPM |
---|---|---|---|---|---|---|---|---|---|
NA4822 | 670 | 110 | 120 | 140 | 30 | 1 | 74.8 | 168 | 2640 |
NA4824 | 730 | 120 | 130 | 150 | 30 | 1 | 79.6 | 186.4 | 2480 |
NA4826 | 950 | 130 | 145 | 170 | 35 | 1.1 | 94.4 | 244 | 2240 |
NA4828 | 1020 | 140 | 155 | 175 | 35 | 1.1 | 96.8 | 252 | 2080 |
NA4830 | 1600 | 150 | 165 | 190 | 40 | 1.1 | 121.6 | 312 | 1920 |
NA4832 | 1700 | 160 | 175 | 200 | 40 | 1.1 | 128 | 340 | 1840 |
NA4834 | 2540 | 170 | 185 | 215 | 45 | 1.1 | 148 | 396 | 1760 |
NA4836 | 2680 | 180 | 195 | 225 | 45 | 1.1 | 156 | 432 | 1680 |
NA4838 | 3210 | 190 | 210 | 240 | 50 | 1.5 | 181.6 | 544 | 1520 |
NA4840 | 3350 | 200 | 220 | 250 | 50 | 1.5 | 184.8 | 564 | 1440 |
NA4844 | 3620 | 220 | 240 | 270 | 50 | 1.5 | 193.6 | 616 | 1360 |
NA495 | 5.9 | 5 | 7 | 13 | 10 | 0.15 | 2.24 | 2.02 | 27200 |
NA496 | 7.4 | 6 | 8 | 15 | 10 | 0.15 | 3.14 | 2.62 | 25600 |
NA497 | 9.3 | 7 | 9 | 17 | 10 | 0.15 | 3.44 | 2.77 | 24000 |
NA498 | 12.6 | 8 | 10 | 19 | 11 | 0.2 | 4.71 | 3.82 | 22400 |
NA499 | 13.6 | 9 | 12 | 20 | 11 | 0.3 | 5.02 | 4.79 | 20800 |
NA4900 | 16.5 | 10 | 14 | 22 | 13 | 0.3 | 6.88 | 7.36 | 19200 |
NA4901 | 18.1 | 12 | 16 | 24 | 13 | 0.3 | 7.64 | 8.72 | 18400 |
NA4902 | 22 | 15 | 20 | 28 | 13 | 0.3 | 8.24 | 10.24 | 16000 |
NA4903 | 22 | 17 | 22 | 30 | 13 | 0.3 | 8.96 | 11.68 | 14400 |
NA4904 | 52 | 20 | 25 | 37 | 17 | 0.3 | 17.04 | 20.4 | 12800 |
NA49/22 | 50 | 22 | 28 | 39 | 17 | 0.3 | 18.56 | 23.44 | 11200 |
NA4905 | 61 | 25 | 30 | 42 | 17 | 0.3 | 19.2 | 25.2 | 10400 |
NA49/28 | 73 | 28 | 32 | 45 | 17 | 0.3 | 19.84 | 26.8 | 10400 |
NA4906 | 69 | 30 | 35 | 47 | 17 | 0.3 | 20.4 | 28.4 | 8800 |
NA49/32 | 89 | 32 | 40 | 52 | 20 | 0.6 | 25.2 | 38 | 8000 |
NA4907 | 107 | 35 | 42 | 55 | 20 | 0.6 | 25.6 | 40 | 7600 |
NA4908 | 140 | 40 | 48 | 62 | 22 | 0.6 | 34.8 | 53.2 | 6800 |
NA4909 | 182 | 45 | 52 | 68 | 22 | 0.6 | 36.8 | 58.4 | 6000 |
NA4910 | 163 | 50 | 58 | 72 | 22 | 0.6 | 38.4 | 64 | 5600 |
NA4911 | 255 | 55 | 63 | 80 | 25 | 1 | 46.8 | 79.6 | 5200 |
NA4912 | 275 | 60 | 68 | 85 | 25 | 1 | 49.2 | 86.4 | 4800 |
NA4913 | 312 | 65 | 72 | 90 | 25 | 1 | 50 | 89.6 | 4400 |
NA4914 | 460 | 70 | 80 | 100 | 30 | 1 | 68.4 | 124.8 | 4000 |
NA4915 | 489 | 75 | 85 | 105 | 30 | 1 | 69.6 | 129.6 | 3760 |
NA4916 | 516 | 80 | 90 | 110 | 30 | 1 | 72.4 | 139.2 | 3520 |
NA4917 | 657 | 85 | 100 | 120 | 35 | 1.1 | 89.6 | 189.6 | 3200 |
NA4918 | 697 | 90 | 105 | 125 | 35 | 1.1 | 92.8 | 201.6 | 3040 |
NA4919 | 719 | 95 | 110 | 130 | 35 | 1.1 | 94.4 | 208 | 2880 |
NA4920 | 1150 | 100 | 115 | 140 | 40 | 1.1 | 101.6 | 208 | 2800 |
NA4922 | 1240 | 110 | 125 | 150 | 40 | 1.1 | 104.8 | 223.2 | 2560 |
NA4924 | 1860 | 120 | 135 | 165 | 45 | 1.1 | 144 | 304 | 2400 |
NA4926 | 2210 | 130 | 150 | 180 | 50 | 1.5 | 161.6 | 364 | 2160 |
NA4928 | 2350 | 140 | 160 | 190 | 50 | 1.5 | 167.2 | 388 | 2000 |
NA4930 | 4090 | 150 | 170 | 210 | 60 | 2 | 208.8 | 488 | 1920 |
NA4932 | 4310 | 160 | 180 | 220 | 60 | 2 | 216 | 520 | 1760 |
NA4934 | 4530 | 170 | 190 | 230 | 60 | 2 | 223.2 | 552 | 1680 |
NA4936 | 6250 | 180 | 205 | 250 | 69 | 2 | 300 | 712 | 1600 |
NA4938 | 6500 | 190 | 215 | 260 | 69 | 2 | 312 | 756 | 1520 |
進入產品頁: NA 系列
Bearing No. | Weight (g) | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Dynamic (N) | Static (N) | RPM |
---|---|---|---|---|---|---|---|
K3 x 5 x 7TN | 0.3 | 3 | 5 | 7 | 1.54 | 1.29 | 50000 |
K3 x 6 x 7TN | 0.4 | 3 | 6 | 7 | 1.43 | 0.97 | 47000 |
K4 x 7 x 7TN | 0.5 | 4 | 7 | 7 | 2.33 | 1.84 | 43000 |
K4 x 7 x 10TN | 0.7 | 4 | 7 | 10 | 2.35 | 1.92 | 39000 |
K5 x 8 x 8TN | 0.7 | 5 | 8 | 8 | 2300 | 1880 | 37000 |
K5 x 8 x 10TN | 0.9 | 5 | 8 | 10 | 2800 | 2450 | 37000 |
K6 x 9 x 8TN | 0.8 | 6 | 9 | 8 | 25600 | 2240 | 35000 |
K6 x 9 x 10TN | 1 | 6 | 9 | 10 | 3300 | 3100 | 35000 |
K6 x 10 x 13TN | 1.3 | 6 | 10 | 13 | 3500 | 2800 | 33000 |
K7 x 10 x 8TN | 0.9 | 7 | 10 | 8 | 2750 | 2550 | 32000 |
K7 x 10 x 10TN | 1.1 | 7 | 10 | 10 | 3350 | 3400 | 32000 |
K8X11X8TN | 1.1 | 8 | 11 | 8 | 3000 | 2900 | 30000 |
K8x11x10TN | 1.7 | 8 | 11 | 10 | 3830 | 3950 | 30000 |
